| | SEVENTH SPECIAL SESSION |
| | April 13 - 17, 2015 |
18-298 | C.R. 18-267 | To approve a grant of $122,498 from the US DHHS, CDCP to fund the implementation of the Public Health Emergency Preparedness, Ebola Supplemental Grant. concurring report (ExAff) |
18-297 | C.R. 18-266 | To approve a grant of $44,220 from the US HHSA, HRS&A, to fund the HIV Care grants in the FSM.concurring report (ExAff) |
18-296 | C.R. 18-267 | To approve a grant of $122,498 from the US DHHS, CDCP to fund the implementation of the Public Health Emergency Preparedness, Ebola Supplemental Grant. (H&SA) |
18-295 | C.R. 18-266 | To approve a grant of $44,220 from the US HHSA, HRS&A, to fund the HIV Care grants in the FSM. (H&SA) |
18-294 | C.R. 18-264 | To approve a $130,000 grant from the US DHHS - HRSA, to fund the Implementation of Emergency Medical Services for Children Program. concurring report(ExAff) |
18-293 | C.R. 18-264 | To approve a $130,000 grant from the US DHHS - HRSA, to fund the Implementation of Emergency Medical Services for Children Program. (H&SA) |
18-292 | C.R. 18-254 | To confirm the nomiation of Churchill Edward as the National representative on the Colleg of Micronesia Land Grant Board. (E) |
18-291 | C.R. 18-255 | To confirm the nomiation of Johannes Berdon as the Chuuk representative on the Board of Regents of the Colleg of Micronesia. (E) |
18-290 | C.R. 18-268 | To approve a $394,192 grant from the US DHHS-CDCP to fund the Tobacco Control and Diabetes Prevention programs in the FSM. concurring report (ExAff) |
18-289 | C.R. 18-268 | To approve a $394,192 grant from the US DHHS-CDCP to fund the Tobacco Control and Diabetes Prevention programs in the FSM. (H&SA) |
18-288 | C.R. 18-262 | To confirm the nomination of Arthy Nena as the National Government representative on the MiCare Board of Directors. (H&SA) |
18-287 | C.B. 18-274 | To allow certain proposed amendments to the FSM Venture Fund. (R&D) |
18-286 | C.R. 18-257 | To confirm the nomination of Marcus Samo as the National Government representative on the FSM MiCare Board of Directors.(H&SA) |
18-285 | C.B. 18-270 | To repeal the Unified Revenue Authority Act of 2010. (W&M) |
| | SIXTH SPECIAL SESSION |
| | April 10 - 13, 2015 |
18-284 | PC 18-459 | To override the Presidential veto of CA 18-122. (W&M) |
18-283 | PC 18-117 | To override the Presidential veto of CA 18-117. (W&M) |
18-282 | PC 18-460 | To override the Presidential veto of CA 18-123. (W&M) |
18-281 | PC 18-458 | To override the Presidential veto of CA 18-120. (W&M) |
18-280 | PC 18-461 | To override the Presidential veto of CA 18-121.(W&M) |
| | SIXTH REGULAR SESSION |
| | January 23 - February 11, 2015 |
18-279 | C.R. 18-250 | To approve a$1,33,455 gramt from the US DHHS-CDCP to fund the FSM Immunization and Vaccines for Children Program. concurring report (ExAff) |
18-278 | C.R. 18-250 | To approve a$1,33,455 gramt from the US DHHS-CDCP to fund the FSM Immunization and Vaccines for Children Program. (H&SA) |
18-277 | C.B. 18-236 | To reinstate the Social Security Retirement benefits received by an individual age 60 to (100%), and cease the implementation of the Social Security Retirement benefits of (50%) for individuals between the ages of 60 and 65. (H&SA) |
18-276 | C.B. 18-36 | To approve the a sovevereign quarantee to secure an Asian Development Bank loan for the Pohnpei Port Authority Development Project. (R&D) |
18-275 | C.R. 18-134 | To prohibit the targeting of Sharks and Shark Fin and outlining the definition of both. (R&D) |
18-274 | C.R. 18-233 | To confirm the nomination of Benjamin N. Weber to serve as an Associate Justice of the FSM Supreme Court. (J&GO) |
18-273 | C.B. 18-262 | To appropriate a supplemental budget of $5,000,000. (W&M) |
18-272 | C.R. 18-249 | To approve a $47,500,000 from the International Bank of Reconstruction and Development (World Bank) to fund the FSM Fiber Optic Connectivity project. concurring report (ExAff) |
18-271 | C.R. 18-249 | To approve a $47,500,000 from the International Bank of Reconstruction and Development (World Bank) to fund the FSM Fiber Optic Connectivity project. (T&C) |
18-270 | C.R. 18-241 | To approve a grant of $250,000 from the US HHSA, C&A to fund the Personal Responsiblity Education Project. concurring report (H&SA) |
18-269 | C.R. 18-240 | To approve a grant of $417,595 from the US DHHS, DCP to fund the FSM Communicable Disease Prevention and Control project. concurring report (ExAff) |
18-268 | C.R. 18-241 | To approve a grant of $250,000 from the US HHSA, C&A to fund the Personal Responsiblity Education Project. (H&SA) |
18-267 | C.R. 18-240 | To approve a grant of $417,595 from the US DHHS, DCP to fund the FSM Communicable Disease Prevention and Control project. (H&SA) |
18-266 | C.B. 18-171 | To amend title 52 of F.S.M.C to realign the name of the Plan, clarify the tole of the Administrator, improve and expand the services of MiCare. (H&SA) |
18-265 | C.R. 18-242 | To approve a grant of $47,492 from the US DHHS,ACF to fund the Abstinence Education programs in the FSM. (ExAff) |
18-264 | C.R. 18-242 | To approve a grant of $47,492 from the US DHHS,ACF to fund the Abstinence Education programs in the FSM. (H&SA) |
| | FIFTH SPECIAL SESSION |
| | November 17 - 26, 2014 |
18-263 | C.R. 18-234 | To accept a grant of $1,306,000 from the US DHHS,SAMHA to fund the Strategic Prevention Framework Partnership for Success program. - concuring report (ExAff) |
18-262 | C.R. 18-234 | To accept a grant of $1,306,000 from the US DHHS,SAMHA to fund the Strategic Prevention Framework Partnership for Success program. (H&SA) |
18-261 | C.R.18-230 | To approve a $61,813 grant from the Synetics for Management Decisions, Inc., to support the FSM states' efforts for the continued collection of Mental Health Client-Level Data Elements developed under Data Infrastructure grants and all other data elements in the Uniform Reporting System. - concuring report (ExAff) |
18-260 | C.R. 18-230 | To approve a $61,813 grant from the Synetics for Management Decisions, Inc., to support the FSM states' efforts for the continued collection of Mental Health Client-Level Data Elements developed under Data Infrastructure grants and all other data elements in the Uniform Reporting System. (H&SA) |
18-259 | C.R. 18-229 | To approve a $250,000 grant from the US DHHS HRSA to fund the Universal Newborn hearing Screening and Intervention project. - concurring report(ExAff) |
18-258 | C.R. 18-229 | To approve a $250,000 grant from the US DHHS HRSA to fund the Universal Newborn hearing Screening and Intervention project. (H&SA) |
18-257 | C.B. 18-235 | Funding of $22,000,000 to fund FSM Social Secutiry program and the FSM Trust Fund. (W&M) |
18-256 | C.B. 18-229 | To repeal the Unified Revenue Authority Act of 2010. ( W&M) |
18-255 | C.B. 18-255 | To confirm the nomination of Jesse John Salalu to serve as the Yap represenatative on the COM Board of Regents. (E) |
18-254 | C.B. 18-242 | To provide funding for emergency humanitarian needs in the State of Yap. (W&M) |
18-253 | C.R. 18-224 | To approve a grant of $3,174,850 from the US DOE, Office of Special Ed & Rehab Services. concurring report (ExAff) |
18-252 | C.R. 18-223 | To approve submission of a grant application for $50,000 to the US DHHS Administration for the 2015- 2016 funding cycle. concurring report(ExAff) |
18-251 | C.R. 18-223 | To approve submission of a grant application for $50,000 to the US DHHS Administration for the 2015- 2016 funding cycle. (H&SA) |
18-250 | C.R. 18-224 | To approve a grant of $3,174,850 from the US DOE, Office of Special Ed & Rehab Services. (E) |
18-249 | C.B. 18-232 | To approve a supplemental budget of $550,000 for renovation of the FSM Embassy in Washington D.C. . (W&M) |
18-248 | C.B.18-67 | To clarify the authorized powers of National Officers in the Stop and Search of vessels. ( W&M) |
18-247 | C.B. 18-237 | To amend the Corporate Tax to recognize major fsm branches under the captive insurance tax scheme. (R&D) |
18-246 | C.B. 18-237 | To amend the Corporate Tax to recognize major fsm branches under the captive insurance tax scheme. (W&M) |
18-245 | C.B. 18-233 | To require the Secretary of Finance to certify the submissionof revenue projections under oath subject to penalty. (W&M) |
18-244 | C.A. 18-96 | Veto of Congressional Act 18-96 on public projects for the four states. W&M) |
18-243 | C.A. 18-93 | Veto of Congressional Act 18-93 on public projects for the four states. (W&M) |
18-242 | C.A. 18-98 | Repassage of the Act on Presidential requirements on measures vetoe. (J&GO) P.C. 18-383 |
18-241 | C.A. 18-97 | Repassage of the Act to establish the Pohnpei State Commission on Improvement of Projects. (J&GO) P.C. 18-386 |
| | FIFTH REGULAR SESSION |
| | September 15 - October 4, 2014 |
18-240 | C.B. 18-21 | To provide for the deposit of some taxes collected into the state sub-accounts of the FSM Trust Fund.(W&M) |
18-239 | P.C. 18-372 | To report on the implementation of the Federated States of Micronesia Unified Revenu Authority Act of 2010. (W&M) |
18-238 | C.R. 18-218 | To confirm the nomination of Mr. Tulensru E. Waguk to serve as a member on the Board of Regents for the College of Micronesia. (E) |
18-237 | C.R. 18-202 | To approve a grant of $50,000 from the US DHHS-CDCP to fund the implementation of the Behavioral Risk Factor Surveillance System. concurring report (ExAff) |
18-236 | C.R. 18-202 | To approve a grant of $50,000 from the US DHHS-CDCP to fund the implementation of the Behavioral Risk Factor Surveillance System. (H&SA) |
18-235 | C.B. 18-117 | To amend the FSM Constitution to lower the threshold for amending the Constittion. (J&GO) REPORT RECOMMITTED TO COMMITTEE 10.1.14 |
18-234 | C.R. 18-205 | To approve a grant of $376,250 from the US DHHS Administration to fund the FSM Oral Health Workforce activities. concurring report (ExAff) |
18-233 | C.R. 18-193 | To approve a grant of $501,420 from the US DHHS-SAMHS to fund the FSM Dept of H&SA Launch Project. concurring report(ExAff) |
18-232 | C.R. 18-205 | To approve a grant of $376,250 from the US DHHS Administration to fund the FSM Oral Health Workforce activities.(H&SA) |
18-231 | C.R. 18-193 | To approve a grant of $501,420 from the US DHHS-SAMHS to fund the FSM Dept of H&SA Launch Project. (H&SA) |
18-230 | C.R. 18-196 | To approve and International Development Association grant of $14,400,000 to fund the implementation Energy Sector Development projects. (ExAff) |
18-229 | C.B. 18-196 | To approve and International Development Association grant of $14,400,000 to fund the implementation Energy Sector Development projects. (R&D) |
18-228 | C.R. 18-206 | To approve a grant of $99,145 from the US DHHS-DCDP to fund the FSM Preventative Health Services Project. - concurring report(ExAff) |
18-227 | C.R. 18-206 | To approve a grant of $99,145 from the US DHHS-DCDP to fund the FSM Preventative Health Services Project. (H&SA) |
18-226 | C.B. 18-209 | To adopt the 2014 Code of the FSM (annotated). (J&GO) |
18-225 | C.B. 18-198 (PC18-331) | To provide for a cost-of-living allowance (COLA) for national government employees earning $15,000 or less per annum. (J&GO) |
18-224 | C.B. 18-220 | To approve $5,421,600 for infrastructure improvements in the States of Chuuk and Kosrae. (W&M) |
18-223 | C.B. 18-202 | To assign a new numbering system to legislations that are overridden or vetoed. (J&GO) |
18-222 | C.R. 18-197 | To approve a grant of $42,000 from the US DHHS - CDCP to fund the FSM Immunization and Vaccines for children program. - concurring report (ExAff) |
18-221 | C.R. 18-197 | To approve a grant of $42,000 from the US DHHS - CDCP to fund the FSM Immunization and Vaccines for children program. (H&SA) |
18-220 | C.R. 18-201 | To approve a grant of $40,694 from the US DHHRS to fund HIV related programs in the FSM. concurring report (ExAff) |
18-219 | C.R. 18-201 | To approve a grant of $40,694 from the US DHHRS to fund HIV related programs in the FSM. (H&SA) |
18-218 | C.R. 18-200 | To approve a grant of $644.741 from the US DHHS-SAMHS to fund the implementation of the FSM SAMHS program. - concurring report(ExAff) |
18-217 | C.R. 18-199 | To approve a grant of $22,716 from the US DHHS CDCP to fund the Epidemiology and Laboratory Capacity Program -concurring report.(ExAff) |
18-216 | C.R. 18-198 | To approve a grant of $82,878 from the US DHHS CDCP to fund the Epidemiology and Laboratory Capacity Program - concurring repor.t (ExAff) |
18-215 | C.R. 18-200 | To approve a grant of $644.741 from the US DHHS-SAMHS to fund the implementation of the FSM SAMHS program. (H&SA) |
18-214 | C.R. 18-199 | To approve a grant of $22,716 from the US DHHS CDCP to fund the Epidemiology and Laboratory Capacity Program.(H&SA) |
18-213 | C.R. 18-198 | To approve a grant of $82,878 from the US DHHS CDCP to fund the Epidemiology and Laboratory Capacity Program.(H&SA) |
18-212 | C.R. 18-208 | To confirm the nomination of Ms. Evelyn Adolph to serve as a member of the Joint Trust Fund Committee. (W&M) |
18-211 | C.B. 18-214 | To lift the restrictions on President's reprogramming of certain public funds. (W&M) |
18-210 | C.R. 18-204 | To approve the nomination of Esor Eko to serve as the Chuuk representative on the Caroline Island Air Board of Directors. (T&C) |
18-209 | C.B. 18-216 | To approve the Consolidated Budget for the National Government for Fiscal Year 2015. (W&M) |
18-208 | PC 18-253 | FY-2015 National Budget under the jurisdiction of the Committee on Resources and Development. (R&D) |
18-207 | PC 18-253 | FY-2015 National Budget under the jurisdiction of the Committee on Education. (E) |
18-206 | C.R. 18-190 | To approve a grant of $164,470 from the U.S. DOI to fund the updating of the Peer Review Manual and conducting Peer Reviews of the Office of the Public Auditors for the nine (9) U.S. Territories and Compact nations, including all the terms and conditions of the assistance - concurring report.(ExAff) |
18-205 | C.R. 18-190 | To approve a grant of $164,470 from the U.S. DOI to fund the updating of the Peer Review Manual and conducting Peer Reviews of the Office of the Public Auditors for the nine (9) U.S. Territories and Compact nations, including all the terms and conditions of the assistance. (W&M) |
18-204 | C.B. 18-207 | To eliminate the Maritime Surveillance Revolving Fundapprove a Grant of $188,962 from the US National Park Service Historic Preservation Fund to fund the Pohnpei State Historic Preservation Office - concurring report. (W&M) |
18-203 | PC 18-253 | FY-2015 National Budget under the jurisdiction of the Committee on External Affairs. (ExAff) |
18-202 | C.B. 18-180 | To establish the Pohnpei State Commission on Improvement Projects. (J&GO) |
18-201 | C.R. 18-133 | To ratify the 2010 Amendment to the ACP-EU Partnership Agreement. (ExAff) |
| | FOURTH SPECIAL SESSION |
| | July 7 - 12, 2014 |
18-200 | C.R. 18-186 | To approve a US DOE-Special Ed & Rehab Services Grant of $710,888 to fund the NDOE Office of Special Education Program - concurring report (ExAff) |
18-199 | C.R. 18-186 | To approve a US DOE-Special Ed & Rehab Services Grant of $710,888 to fund the NDOE Office of Special Education Program. (H&SA) |
18-198 | C. R. 18-162 | To confirm the nomination of Dr. Rufino Mauricio to serve as the National Representative on the Board of Colleg of Micornesia Land Grant. (E) |
18-197 | C.R. 18-185 | To approve a US Grant of $7,500 from the US Intsitute of Museum and Library Services to assist Library Services in the FSM - concurring report. (Exaff) |
18-196 | C.R. 18-185 | To approve a US Grant of $7,500 fromt he US Intsitute of Museum and Library Services to assist Library Services in the FSM. (H&SA) |
18-195 | C.R. 18-184 | To approve a US Grant of $86.858 from the US DHHS-CDCP to fund the FSM Tracking, Surveillance and Intergration project - concurring report. (ExAff) |
18-194 | C.R. 18-184 | To approve a US Grant of $86.858 from the US DHHS-CDCP to fund the FSM Tracking, Surveillance and Intergration project. (H&SA) |
18-193 | C.R. 18-183 | To approve a US DHHS SAMHSA Grant of $1,276,606 from to fund the FSM Dept. of H&SA to continue SPF-SIG Micronesia Funding extending teh 5yr term to 6yr term - concurring report.(H&SA) |
18-192 | C.R. 18-183 | To approve a US DHHS SAMHSA Grant of $1,276,606 from to fund the FSM Dept. of H&SA to continue SPF-SIG Micronesia Funding extending the 5yr term to 6yr term. (H&SA) |
18-191 | C.R. 18-182 | To approve a Grant of 513,583 from the US DHHS CDCP to fund the implementation of the Comprehensive Cancer Control Plan in the FSM - concurring report.(ExAff) |
18-190 | C.R. 18-182 | To approve a Grant of 513,583 from the US DHHS CDCP to fund the implementation of the Comprehensive Cancer Control Plan in the FSM. (H&SA) |
18-189 | C.R. 18-181 | To approve a Grant of $700,206 from the US DHHS Center for Disease Control and Prevention to fund the FSM Public Health Emergency Preparedness and Health Preparedness program - concurring report. (ExAff) |
18-188 | C.R. 18-181 | To approve a Grant of $700,206 from the US DHHS Center for Disease Control and Prevention to fund the FSM Public Health Emergency Preparedness and Health Preparedness program. (H&SA) |
18-187 | C.R. 18-180 | To approve a Grant of $188,962 from the US National Park Service Historic Preservation Fund to fund the Pohnpei State Historic Preservation Office - concurring report.(ExAff) |
18-186 | C.R. 18-180 | To approve a Grant of $188,962 from the US National Park Service Historic Preservation Fund to fund the Pohnpei State Historic Preservation Office. (H&SA) |
18-185 | C.R. 18-170 | To approve a UNESCO Grant of $3,186 to fund the meeting for Intangible Cultural Heritage Safeguarding in 2014 - concurring report.(ExAff) |
18-184 | C.R. 18-170 | To approve a UNESCO Grant of $3,186 to fund the meeting for Intangible Cultural Heritage Safeguarding in 2014. (H&SA) |
18-183 | C.R. NO. 18-179/EX AFF | APPROVING AND ACCEPTING A GRANT IN THE AMOUNT OF $381,762 FROM THE U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES CENTERS FOR DISEASE CONTROL AND PREVENTION. |
18-182 | C.R. NO. 18-179/H&SA | APPROVING AND ACCEPTING A GRANT IN THE AMOUNT OF $381,762 FROM THE U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES CENTERS FOR DISEASE CONTROL AND PREVENTION. |
18-181 | C.B. No. 18-170, C.D.1 | VETO OF CONGRESSIONAL ACT NO. 18-76 | (P.C. NO. 18-303)/W&M |
18-180 | C.R. NO. 18-178/EX AFF | APPROVING AND ACCEPTING A GRANT IN THE AMOUNT OF $152,924 FROM THE U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES. |
18-179 | C.R. NO. 18-177/EX AFF | APPROVING AND ACCEPTING A GRANT IN THE AMOUNT OF $324,300 FROM THE UNITED STATES DEPARTMENT OF HEALTH AND HUMAN SERVICES PUBLIC HEALTH SERVICE. |
18-178 | C.R. NO. 18-178/H&SA | APPROVING AND ACCEPTING A GRANT IN THE AMOUNT OF $152,924 FROM THE U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES. |
18-177 | C.R. NO. 18-177/EX AFF | APPROVING AND ACCEPTING A GRANT IN THE AMOUNT OF $324,300 FROM THE UNITED STATES DEPARTMENT OF HEALTH AND HUMAN SERVICES PUBLIC HEALTH SERVICE. |
18-176 | C.B. NO. 18-162, C.D.1 (P.C. NO. 18-309)/W&M | VETO OF CONGRESSIONAL ACT NO. 18-73. |
| | FOURTH REGULAR SESSION |
| | May 12 - 31, 2014 |
18-175 | CR 18-167 | To approve a US DHHS Health Resources and Services Administration Grant of $9,306 to fund the HIV Care Grant in the FSM- Concurring Report. (ExAff) |
18-174 | CR 18-155 | To approve a US DHHS Health Resources and Services Administration grant of $505,342 to fund the Maternal and Child Health Services Progam in the FSM - Concurring Report. (ExAff) |
18-173 | CR 18-153 | To approve a $US DHHS Health Resources and Services Administration Grant of $91,045 to fund the Improving Data Capacity in the FSM Program - Concurring Report.(ExAff) |
18-172 | CR 18-152 | To approve a $44,930 Grant from the US DHHS Center for Disease Control and Prevention to fund the Preventative Health Services in the FSM. - Concurring Report.(ExAff) |
18-171 | CR 18-155 | To approve a US DHHS Health Resources and Services Administration grant of $505,342 to fund the Maternal and Child Health Services Progam in the FSM. (H&SA) |
18-170 | PC 18-253 | FY-2015 National Budget under the jurisdiction of the Committee on Ways and Means. (J&GO) |
18-169 | CR 18-152 | To approve a $44,930 Grant from the US DHHS Center for Disease Control and Prevention to fund the Preventative Health Services in the FSM. (H&SA) |
18-168 | CR 18-167 | To approve a US DHHS Health Resources and Services Administration Grant of $9,306 to fund the HIV Care Grant in the FSM. (H&SA) |
18-167 | CR 18-153 | To approve a $US DHHS approve a $416,400 Financial Assistance from WHO to fund the FSM Country Budget 2014-2014 Joint Work Plan - Concurring Repor Health Resources and Services Administration Grant of $91,045 to fund the Improving Data Capacity in the FSM Program. (H&SA) |
18-166 | PC 18-253 | FY-2015 National Budget under the Committee on Judiciary and Governmental Operations. (J&GO) |
18-165 | CB 18-165 | To clarify and establish application of Corporate Income Tax on Registered Branches of Foreign and Domestic Corporations. (R&D) |
18-164 | CB 18-152 | To clarify and establish a Captive Insurance Revolving Fund. (R&D) |
18-163 | PC 18-253 | FY-2015 National Budget under the jurisdiction of the Committee on Transportation and Communications. (T&C) |
18-162 | PC 18-296 | Line item veto of Congressiona Act No. 18-66 (CB No. 18-166). (W&M) |
18-161 | CR 18-168 | To approve a $416,400 Financial Assistance from WHO to fund the FSM Country Budget 2014-2014 Joint Work Plan - Concurring Report. (ExAff) |
18-160 | CR 18-137 | To approve a US DHHS grant of $40,000 to fund Emergency Medical Services Children Program - Concurring Report.(ExAff) |
18-159 | CR 18-137 | To approve a US DHHS grant of $40,000 to fund Emergency Medical Services Children Program. (H&SA) |
18-158 | CR 18-168 | To approve a $416,400 Financial Assistance from WHO to fund the FSM Country Budget 2014-2015 Joint Work Plan. (H&SA) |
18-157 | CB 18-11 | To provide for a cost-of-living (COLA) allowance for employees under the National Public Service System Act whose earnings are $15,000 or less per annum. (W&M) |
18-156 | CR 18-165 | To approve a $17,346 Australia Grant to fund the Generic Voter Registration System Upgrade for the Office of NED. (ExAff) |
18-155 | CR 18-165 | To approve a $17,346 Australia Grant to fund the Generic Voter Registration System Upgrade for the Office of NED. (J&GO) |
18-154 | PC 18-253 | FY-2015 National Budget under jurisdiction of the Committee on Health and Social Affairs. (H&SA) |
18-153 | CR 18-166 | To approve a $394,192 from the US Department of Health and Human Services Centers for Disease Control and prevention, to fund the Tobacco Control and Diabetes Prevention programs in the FSM, including all the terms and conditions of the assistance. (ExAff) |
18-152 | CR 18-166 | To approve a $394,192 from the US Department of Health and Human Services Centers for Disease Control and prevention, to fund the Tobacco Control and Diabetes Prevention programs in the FSM, including all the terms and conditions of the assistance. (H&SA) |
18-151 | CB 18-67 | To clarify the powers of National Officers authorized to board vessels that are used in fishing and related activities. (J&GO) |
18-150 | CB 18-169 | To amend a Public Law 15-80, as amended, to change use of certain funds previously appropriated for the State of Yap. (W&M) |
18-149 | CB 18-168 | To amend a Public Law 15-32, as amended, to change use of certain funds previously appropriated for the State of Yap.. (J&GO) |
18-148 | CB 18-107 | To ban smoking within 150 feet of all facilites owned by or leased by the National Government. (H&SA) |
18-147 | CB 18-162 | To establish State sub-accounts in the FSM Trust Fund and place one member of each government on the Board of Trustees . (W&M) |
18-146 | CB 18-65 | To merge the Coconut Development Authority under the FSM Petroleum Corporation. (J&GO) |
| | THIRD SPECIAL SESSION |
| | March 24 - April 02, 2014 |
18-145 | CR 18-140 | To approve a Secretariat of the Pacific Regional Environment Program grant of $502,440 to fund the implementation of sustainable renewable energy and energy efficiency measures in Micronesia project. (R&D) |
18-144 | CR 18-140 | To approve a Secretariat of the Pacific Regional Environment Program grant of $502,440 to fund the implementation of sustainable renewable energy and energy efficiency measures in Micronesia project. (R&D) |
18-143 | CB 18-146 | To approve the submission of a grant proposal $1,360,465 to the US Department of HHS, Substance Abuse and Mental Health Agency to fund the Linking Actions for Unmet Needs in children's health project. a grant of extend the sunset clause for the Tax Reform efforts to May 31, 2015.(ExAff) |
18-142 | CR 18-146 | To approve the submission of a grant proposal $1,360,465 to the US Department of HHS, Substance Abuse and Mental Health Agency to fund the Linking Actions for Unmet Needs in children's health project. a grant of extend the sunset clause for the Tax Reform efforts to May 31, 2015. (H&SA) |
18-141 | CR 18-136 | To approve a $250,000 grant from the US Department of HHSA on Children, Youth and Families to fund the Personal Responsiblity program for 2014.(ExAff) |
18-140 | CR 18-136 | To approve a $250,000 grant from the US Department of HHSA on Children, Youth and Families to fund the Personal Responsiblity program for 2014.(H&SA) |
18-139 | CR 18-135 | To approve A $42,032.97 grant from the Synectics Management Decisions Inc., to fund the FSM Deptartment of H&SA data system relating to Mental Health services.(ExAff) |
18-138 | CR 18-135 | To approve A $42,032.97 grant from the Synectics Management Decisions Inc., to fund the FSM Deptartment of H&SA data system relating to Mental Health services.(H&SA) |
18-137 | CR 18-131 | To approve $47,492 grant from the U.S. Department of HHA for Children and Families to fund the Abstinence Education Program. (ExAff) |
18-136 | CR 18-131 | To approve $47,492 grant from the U.S. Department of HHA for Children and Families to fund the Abstinence Education Program. (H&SA) |
18-135 | CR 18-119 | To confirm the nomination of Kalwin Kephas of Kosrae to the FSMSSA Board of Directors. (H&SA) |
18-134 | CB 18-135 | To approve funding for the athlete's participation in the Micro Games 2014. (W&M) |
18-133 | CB 18-11 | To approve the COLA for national employees. (J&GO) |
18-132 | CB 18-131 | To address the veto of Congressional Act 18-53. (W&M) |
18-131 | CB 18-145 | To liberalizea the telecommunications services in the Nation. (T&C) |
18-130 | CB 18-141 | To extend the sunset clause for the Tax Reform efforts to May 31, 2015. (W&M) |
18-129 | CR 18-130 | To confirm the nomination of W-1 Williander as Chuuk State National Election Commissioner. (J&GO) |
18-128 | CB 18-148 | To further amend the modified division formula for the amended Compact funds. (W&M) |
18-127 | CB 18-61 | Override of Presidential Veto of CA 18-38 to compensate those in 'Acting' capacity for over 90 days. (J&GO) |
18-126 | CR 18-110 | To amend the Congress Rules of Procedures to create a category for Agency and Governmental Authorities Communications. (J&GO) |
| | THIRD REGULAR SESSION |
| | January 10 - 29, 2014 |
18-125 | CR 18-63 | To declare the entire FSM 200 miles EEZ a marine sanctuary for sharks, rays, dolphins and whales. (R&D) |
18-124 | CR 18-115 | To approve the submissin of a grant proposal of $100,000 to the Global Network for neglected tropical diseases to help fund the FSM Environmental Helath program. (ExAff) |
18-123 | CR 18-115 | To approve the submissin of a grant proposal of $100,000 to the Global Network for neglected tropical diseases to help fund the FSM Environmental Helath program. (H&SA) |
18-122 | CR 18-107 | To approve and accept a UNESCO grant of 7,000 to fund the State Historic Preservation Offices in Kosrae and Pohnpei. (ExAff) |
18-121 | CR 18-106 | To approve and accept an International Information and Network center grant of $5,000 to fund the project on Intanginble Cultural Heritage safeguarding. (ExAff) |
18-120 | CR 18-105 | To approve and accept an International Information and Network center grant of $4,400 to fund the project on Intanginble Cultural Heritage safeguarding. (ExAff) |
18-119 | CR 18-107 | To approve and accept a UNESCO grant of 7,000 to fund the State Historic Preservation Offices in Kosrae and Pohnpei. (H&SA) |
18-118 | CR 18-106 | To approve and accept an International Information and Network center Grant of $5,000 to fund the project on Intanginble Cultural Heritage safeguarding. (H&SA) |
18-117 | CR 18-105 | To approve and accept an International Information and Network center Grant of $4,400 to fund the project on Intanginble Cultural Heritage safeguarding. (H&SA) |
18-116 | CR 18-95 | To approve a US grant of $751,391 to fund the FSM Substance Abuse and Mental Halth Program and FSM Community Mental Halth services for 2013/2014.(ExAff) |
18-115 | CR 18-63 | To approve a Japanese grant of $282,250 for Goods and Services for Fiscal Year 2013. (ExAff) |
18-114 | CR 18-123 | To approve a US grant of $1,157,378 from the DHHSC for CDC&PNC for immunization and respiratory disease to fund FSM Immunization and Vaccines for children program 2014..(ExAff) |
18-113 | CR 18-123 | To approve a US grant of $1,157,378 from the DHHSC for CDC&PNC for immunization and respiratory disease to fund FSM Immunization and Vaccines for children program 2014. (H&SA) |
18-112 | CR 18-122 | To approve a US grant of $357,642 from DHHSC for CDC&PNC for HIV/AIDS to fund the FSM Communicable Disease program. (ExAff) |
18-111 | CR 18-122 | To approve a US grant of $357,642 from DHHSC for CDC&PNC for HIV/AIDS to fund the FSM Communicable Disease program. (H&SA) |
18-110 | CB 8-119 | To amend Title 30 orf the FSM Code regarding FSM Venture Fund. (R&D) |
18-109 | CR 18-86 | To approve an SPC grant of $80,022 to fund the FSM Household Income and Expenditure Survey.(Exaff) |
18-108 | CR 18-86 | To approve an SPC grant of $80,022 to fund the FSM Household Income and Expenditure Survey. (R&D) |
18-107 | CB 18-78 | Registration of Criminal Deportees. (J&O) |
18-106 | CB 18-78 | REGISTRATION OF CRIMINAL DEPORTEES. (H&SA) |
18-105 | CB 18-56 | To establish a state sub-account of the FSM Trust Fund and composition of its Board. (W&M) |
18-104 | CB 18-79 | FSM National Postal Services Revolving Fund. (W&M) |
18-103 | CB 18-61 | Compensation of employees 'Acting' for more than 90 days. (W&M) |
18-102 | PC 18-167 | Veto of Congressional Act 18-34. (W&M) |
| | SECOND SPECIAL SESSION |
| | November 25 - December 4, 2013 |
18-101 | CR 18-51 | To confirm the nomination of Peter Garamfel to the FSM Petro Corp. Board of Directors. (R&D) |
18-100 | CR 18-95 | To approve a US grant of $751,391 to fund the FSM Substance Abuse and Mental Halth Program and FSM Community Mental Halth services for 2013/2014.(ExAff) |
18-99 | CR 18-63 | To approve a Japanese grant of $282,250 for Goods and Services for Fiscal Year 2013. (ExAff) |
